Understanding the Reviews Page
How to open the Reviews page
The Reviews page is where you manage everything related to product and store reviews.
- Open Rivyo. From your Shopify dashboard, go to Apps and click Rivyo: Reviews & Loyalty.
- Click Reviews. In the left sidebar, click Reviews.
The Reviews page opens on the Product Reviews tab.
Top-right actions
These four buttons appear at the top-right corner of the Reviews page and are available on every tab:
| Button | What it does |
|---|---|
| Trash reviews | Opens the Review Trash, where deleted reviews are held for 30 days before permanent removal. |
| Export reviews | Downloads your reviews as a file so you can save or share them. |
| Import reviews | Opens the import tool to bring in reviews from a CSV file, AliExpress, Amazon, or another app. |
| ... (More actions) | Additional options depending on your current view. |
The seven navigation tabs
The Reviews page is organized into seven tabs across the top:
| Tab | What you find here |
|---|---|
| Product Reviews | All reviews for specific products in your store. This is where you spend most of your time. |
| Store Reviews | Reviews about your overall store experience (not linked to a specific product). |
| Question & Answers | Questions customers have submitted on product pages, and your answers. |
| Collect Reviews | All your tools for gathering reviews: email requests, QR codes, rewards, and moderation settings. |
| Products | A list of all your products showing their average rating and review counts. |
| Widget Styling | The review display widgets you can add to your storefront pages. |
| Settings | Google Shopping integration and language customization. |
The Product Reviews table
The main table on the Product Reviews tab shows each review as a row. Here is what each column means:
| Column | What it shows |
|---|---|
| Customer | The reviewer's name and email address. |
| Date | When the review was submitted. |
| Rating & review | The star rating and the review text (title and body). |
| Source | How the review was collected (for example: email request, import, or manual entry). |
| Status | Whether the review is Published (live on your store) or Unpublished (hidden from shoppers). |
| Featured | Whether the review is marked as Featured, which highlights it in certain widget layouts. |
| Actions | Buttons to manage the review: approve, reply, edit, delete, and more. |
Quick tip: When you first start using Rivyo, this table will be empty. Use the Launch Review Campaign button to send review requests to past customers, or the Import Reviews button to bring in existing reviews.